Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar PARIS LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
10/11/2024 PS-3P:1685 9 7 5 0 7 0 5 8 0 6 3 9
09/11/2024 PS-3P:1684 5 0 3 3 9 1 3 5 4 5 3 9
08/11/2024 PS-3P:1683 4 4 1 5 0 1 9 3 6 0 6 2
07/11/2024 PS-3P:1682 1 0 6 8 8 2 1 6 7 4 2 8
06/11/2024 PS-3P:1681 9 1 1 4 6 8 0 1 1 2 5 9
05/11/2024 PS-3P:1680 1 5 0 3 9 4 1 6 2 9 8 3
04/11/2024 PS-3P:1679 5 8 5 1 0 3 2 6 8 7 9 4
03/11/2024 PS-3P:1678 0 3 1 2 7 6 2 3 2 6 9 4
02/11/2024 PS-3P:1677 2 7 9 3 6 2 9 1 3 0 8 4
01/11/2024 PS-3P:1676 3 3 5 7 7 7 5 7 1 1 3 7
Total execution time in seconds: 0.083522081375122